Organic Vs. Conventional
Organic vs. Conventional Produce
The diagram shows a comparative analysis of the nutrient content of organic and nonorganic
food from the Firman Bear Report, Rutgers University.
| Nutrient content for both : | Calcium | Magnesium | Potassium | Sodium | Thiamine | Iron | Copper |
| Snap Beans Organic | 40.5 | 60 | 99.7 | 8.6 | 60 | 227 | 69 |
| Snap Beans Conventional | 15.5 | 14.8 | 29.1 | 1 | 2 | 10 | 3 |
| Cabbage Organic | 60 | 43.6 | 148.3 | 20.4 | 13 | 94 | 48 |
| Cabbage Conventional | 17.5 | 15.6 | 53.7 | 1 | 2 | 20 | 1 |
| Lettuce Organic | 71 | 49.3 | 175.5 | 12.2 | 169 | 516 | 60 |
| Lettuce Conventional | 16 | 13.1 | 53.7 | 1 | 1 | 9 | 3 |
| Tomatoes Organic | 23 | 59.2 | 148 | 6.5 | 68 | 1938 | 53 |
| Tomatoes Conventional | 4.5 | 4.5 | 58.6 | 1 | 1 | 1 | 1 |
| Spinach Organic | 96 | 203.9 | 257 | 69.5 | 117 | 1584 | 32 |
| Spinach Conventional | 47.5 | 46.9 | 84 | 1 | 1 | 19 | 1 |

Copyright 2012 © Organic Buying Club of Florida. All rights reserved.